Rioja Report 2026: Crianza & Reserva: Looking for the
sweet spot
Consistency, classic approachability and relaxed flair are the hallmarks of Rioja's most tradicional categories that provide outstanding value-for-money
BY INES SALPICO | CONTRIBUTIONS BY BETH WILLARD
Decanter | JULY 2026
‘The allure of Rioja’s barrel-aged Crianza and Reserva wines has always been their consistency and unpretentious, approachable classicism.
This is increasingly the case, as producers have further honed their use of wood, no longer relying on it as a crutch (to mask poor-quality wines), but rather leveraging it as a sophisticated frame.
"The value of these wines is astonishing."
- Beth Willard
The showing for both categories in our tastings this year was remarkable, especially when the quality and character of the wines is considered alongside their price tag.
Beth Willard articulates it clearly: ‘The value of these wines is astonishing; particularly those priced in the €15-€30 range [in the Spanish domestic market], which will buy you something that would likely sell at double the price if it were from another region.’
Core identity, renewed flair
If the price tags are friendly, so are the wines themselves, poised yet deliciously drinkable, classical yet approachable and fun.
It’s great to see these categories evolving while retaining their identity and intrinsic appeal; and to see stylistic differences emerge, yielding wines that are interesting and characterful.
‘The diversity of styles among the Crianzas is impressive,’ says Willard, ‘as well as the fresher, brighter nature of the wines. Sure, there’s still plenty of classic oak cues – offering reassurance – but there is less reliance on wood.’
Freshness and elegance were indeed the recurring attributes of our favourite Crianzas and Reservas, with the quality of the fruit supported rather than obscured by the oak influence.
It was also interesting to see the Crianzas and Reservas outscore the Gran Reservas – an indicator of the slow (but sure) evolution of Rioja’s most traditional styles.
These wines remain at the core of Rioja’s identity.
That they are becoming ever more exact, nuanced and refined speaks to the fruitfulness of the internal, creative tensions mentioned in this report’s introduction.
As Pablo Franco of DOCa Rioja put it, the future of Rioja requires ‘evolving beyond traditional [wood-aged] styles without losing them’.
If Rioja’s Crianzas and Reservas are supposed to be a place of comfort and guaranteed satisfaction for wine lovers, they are certainly meeting the brief, with renewed character and flair – these are wines that deliver more than expected, seemingly without trying too hard.
Crianza & Reserva:
Highlights from the 2026 Report
Crianza
Ramírez de la Piscina, Crianza, Rioja Alta, Spain 2021
Beautiful 100% Tempranillo, oak-aged Rioja with great intensity, expression and harmony. Sourced from small, non-irrigated vineyard parcels at 500m-580m in San Vicente de la Sonsierra and Abalos (Rioja Alta), the destemmed fruit is fermented then transferred to a concrete tank for malolactic, then racked into used 225L French and American oak barrels to mature for 14 months. Full of appealing blueberry and gentle spice supported by smooth, velvety tannins, it's an elegant wine with real poise that still offers satisfying concentration. The finish is moreish and invites further drinking.
J Palacios Remondo, Finca La Montesa Crianza, Rioja Oriental, Spain 2022
Expressive and very well crafted, oak-aged Garnacha with hallmark characteristics of ripe wild strawberry and dried Mediterranean herbs. The oak is judiciously used here – spontaneous fermentation and malolactic are conducted in stainless steel tanks, followed by 12 months' ageing in oak barriques both new and used, mostly French with 10% American – delicately framing the wine and bringing a balsamic freshness. Both fruity and savoury at the same time, this is a great interpretation of Garnacha (with 6% of other local varieties) from the southeastern zones of Rioja around the village of Alfaro. Organic.
CM Matarromera, Oinoz Crianza, Rioja Alta, Spain 2022
A pretty serious Crianza – 100% Tempranillo from vines more than 40 years old in San Vicente de la Sonsierra, with the wine aged for 12 months in French and American oak barrels – this has all the character of the local area with depth on the palate, chalky tannins and some spice. It is elegant, refreshing and the tannins are really well managed. There is loads of appealing red berry fruit with just the right amount of spice – both savoury and fruity at the same time. Fabulous value.
El Canto de las Viñas, Crianza, Rioja Alavesa, Spain 2021
Cocoa, delicate woody spice and kirsch aromas open to a substantial and satisfyingly complex palate with judiciously used oak and a graphite freshness. Sourced from vineyards in Samaniego and Villabuena, Rioja Alavesa, the 100% Tempranillo fruit was destemmed and fermented in stainless steel tanks, then aged in medium-toast, new and used oak barrels (60% French, 40% American) for 12-14 months. There are tannins here but they are ripe and supportive, seamlessly framing the wine. It is peppery and a touch herbal with plenty of layers of fruit that speak to its origins. A classic oak-aged red from this part of Rioja.
Finca Nueva, Crianza, Rioja, Spain 2021
Bright, juicy, energetic Crianza, 100% Tempranillo and immediately appealing for its delicious, upfront drinkability. The vineyards are located near the village of Navarrete in Rioja Alta, planted in a north-northeast direction. Grapes are destemmed and left uncrushed, fermented with native yeasts in stainless steel tanks, then malolactic takes place in tank and the resulting wine is aged for 12 months in French and American oak barrels. Top notes of lavender, tarragon and curry hover over the plum and blackberry fruit. It really shows the purity and detail of the 2021 vintage. Lovely, invigorating coda of blood orange sweet-sourness.
Hacienda el Ternero, Torno Crianza, Rioja Alta, Spain 2021
Characterful, refreshing take on Crianza full of ripe red fruit (strawberry, plum, pomegranate) and ripe, fleshy citrus (blood orange, pink grapefruit). The citrus grip helps to define the tannins, which have a refreshing, assertive grip, and the flavours linger with vividness and the edgy crunch of cranberry and rhubarb. The 100% Tempranillo fruit is from the producer's youngest vineyards at 450m and 600m in the foothills of the Obarenes mountains, northwest of Haro, in Rioja Alta's far northern reaches. The wine undergoes just two weeks maceration on the skins with light daily pumpovers, then is aged for 12 months in used French oak barrels. A delicious wine, best enjoyed slightly chilled.
Reserva
Hermanos Hernaiz, Finca La Emperatriz Tinto Viñedo Singular, Rioja Alta, Spain 2019
An elegant, well-crafted Reserva with a stony vibrancy, this is a blend of 71% Tempranillo, 25% Grenache and 4% Viura from old bush vines at 570m in Baños de Rioja, southwest of Haro in Rioja Alta. The fruit was destemmed and co-fermented using native yeasts in concrete tanks, then transferred for malolactic and 18 months' maturation in barrels, 60% of new french oak and 40% second-use American. With blueberry and red berry fruit, the wine offers intense spicy notes, a touch of black pepper and an elegant, direct structure. It is still really young and will develop gracefully over time.
Altanza, Familia Reserva, Rioja, Spain 2019
While Altanza is based in Fuenmayor, Rioja Alta, this wine is a 100% Tempranillo sourced from old vineyards in all three Rioja sub-regions; the wine is fermented in stainless steel tanks then aged for 18 months in new French oak barrels, followed by three more months in larger French oak foudres. Superb integration of both wood and alcohol lends a fragrant outline of camphor and almond skin to the juicy fruit core. The cherry, plum, red apple and sloe fruit is crunchy and pure, lifted by abundant oregano and tarragon. A comforting, lively, elegant Reserva.
Izadi, Reserva, Rioja, Spain 2021
Invitingly sweet fruited on the palate, this is a rich and juicy wine with ripe tannins. It is somewhat driven by alcohol with a warm and spicy finish but it is otherwise bold and satisfying.
Remírez de Ganuza, Reserva, Rioja Alavesa, Spain 2018
Aged Rioja with intensity and finesse, this is a blend of 82% Tempranillo, 10% Viura, 6% Graciano and 2% Garnacha, sourced from parcels in the foothills of the Sierra Cantabria, mostly in Rioja Alavesa, with vines averaging 60 years of age – and only the 'shoulders' of the bunches are used for this wine. The oak is present – following fermentation of the destemmed fruit in stainless steel and concrete tanks of varying shapes and capacities, the wine is matured for 25 months in 225L oak barrels – but it's high-quality, bringing chocolatey and savoury notes with a nice graphite lift. There's intensity and concentration, but the acidity drives this wine and the fruit and tannins are ripe. A modern, polished wine with ageing potential.
Baigorri, Reserva, Rioja Alavesa, Spain 2019
Generous unctuosity of black olive tapenade, juicy prunes and green coffee beans, on a thick, moreish bed of sage, tarragon and tobacco leaves.
Bodegas Lan, Reserva, Rioja, Spain 2019
Elegant yet muscular Reserva, with assertive edges softened by herbal and even balsamic freshness. Sage, thyme and tarragon mingle over prune and fig. Lovely fluidity throughout. Eucalyptus and mint provide intense fragrant lift while cardamom and nutmeg add lingering spicy freshness. Predominantly Tempranillo with small proportions of Garnacha and Mazuelo, from vines averaging 30-40 years in age in sites in Rioja Alta and Rioja Alavesa. Fermentation was in stainless steel tanks, followed by malolactic fermentation and 22 months ageing in 'hybrid' barrels consisting of American oak staves and French oak heads, of which about 25% were new, then a further 22 months in bottle before release.
| Producer | Wine | Vintage | Score |
|---|---|---|---|
| Ramírez de la Piscina | Crianza | 2021 | 96 |
| J Palacios Remondo | Finca La Montesa Crianza | 2022 | 95 |
| CM Matarromera | Oinoz Crianza | 2022 | 94 |
| El Canto de las Viñas | Crianza | 2021 | 94 |
| Baigorri | Mendi Crianza | 2022 | 93 |
| Bodegas FyA | Crianza | 2020 | 93 |
| Bodegas Tobía | Tobía Selección de Autor Crianza | 2022 | 93 |
| Finca Nueva | Crianza | 2021 | 93 |
| Hacienda El Ternero | Torno Crianza | 2021 | 93 |
| Bodegas Campoameno | 5 Oros Crianza | 2021 | 92 |
| Bodegas Forcada | Herencia de Baco Crianza | 2022 | 92 |
| Bodegas La Mateo | Tío Martín Crianza | 2022 | 92 |
| Bodegas LAN | LAN Ecológico Crianza | 2021 | 92 |
| Bodegas Solar de Samaniego | Solar de Samaniego Crianza | 2021 | 92 |
| Bodegas y Viñedos Heras Cordón | Heras Cordón Vendimia Seleccionada Crianza | 2021 | 92 |
| La Carbonera | Malpastor Crianza | 2022 | 92 |
| Viña Olabarri | Viña Olabarri Crianza | 2021 | 92 |
| Baigorri | Baigorri Crianza | 2022 | 91 |
| Bodegas Fernández de Pierola | Pierola Crianza | 2022 | 91 |
| Bodegas Forcada | Marlia Seleccion Terroir Ecológico Crianza | 2021 | 91 |
| Bodegas La Mateo | Letargo Crianza | 2022 | 91 |
| Bodegas LAN | LAN D-12 Crianza | 2022 | 91 |
| Finca de Los Arandinos | Crianza | 2021 | 91 |
| Heredad de Baroja | Heredad de Baroja Crianza | 2021 | 91 |
| Lar de Paula | Lar de Paula Edición Limitada Crianza | 2022 | 91 |
| Ramón Bilbao | Edición Limitada Tempranillo Crianza | 2022 | 91 |
| Solana de Ramírez | Valsarte Crianza | 2021 | 91 |
| Bodegas Amezola de la Mora | Viña Amezola Crianza | 2022 | 90 |
| Bodegas Benetakoa | Carlos Martínez de Cañas Crianza | 2022 | 90 |
| Bodegas Marqués de Vitoria | Marqués de Vitoria Crianza | 2023 | 90 |
| Bodegas Martínez Alesanco | Martínez Alesanco Crianza | 2021 | 90 |
| Bodegas Martínez Alesanco | Nada que ver Crianza | 2022 | 90 |
| Bodegas Óbalo | Óbalo La Encina Crianza | 2020 | 90 |
| Bodegas Valdelana | Familia Valdelana Crianza | 2023 | 90 |
| CM Matarromera | Garu Crianza | 2022 | 90 |
| Faustino | Faustino Crianza | 2023 | 90 |
| Hacienda El Ternero | Selección Especial Tinto Crianza | 2019 | 90 |
| Hermanos Hernáiz | El Jardín de La Emperatriz Tinto Crianza | 2022 | 90 |
| Pastor Díaz | Castroviejo Crianza | 2022 | 90 |
| Torre de Oña | Finca San Martín Crianza | 2022 | 90 |
| Bodegas Altanza | Edulis Crianza | 2022 | 89 |
| Bodegas Corral | Don Jacobo Crianza | 2023 | 89 |
| Bodegas Franco-Españolas | Bordón d'Anglade Crianza | 2022 | 89 |
| Bodegas Franco-Españolas | Bordón Crianza | 2022 | 89 |
| Bodegas Perica | Viña Olagosa Crianza | 2022 | 89 |
| Bodegas y Viñedos Leza García | Leza García Edición Graciano Crianza | 2023 | 89 |
| David Moreno | Selección de Autor Crianza | 2022 | 89 |
| Eguren Ugarte | Eguren Ugarte Crianza | 2023 | 89 |
| Finca Valpiedra | Cantos de Valpiedra Crianza | 2022 | 89 |
| Jose Basoco Basoco | Finca Barronte Crianza | 2023 | 89 |
| Manuel Quintano Labastida | Labastida Crianza | 2022 | 89 |
| Marqués de Cáceres | Marques de Caceres Crianza | 2022 | 89 |
| Soto de Torres | Locos del Vino Crianza | 2022 | 89 |
| Viña Bujanda | Promesa Crianza | 2022 | 89 |
| Viñedos y Bodegas de La Marquesa | Valserrano Crianza | 2022 | 89 |
| Producer | Wine | Vintage | Score |
|---|---|---|---|
| David Moreno | Reserva | 2021 | 96 |
| Hermanos Hernáiz | Finca La Emperatriz Tinto Viñedo Singular | 2019 | 95 |
| Rioja Vega | Venta Jalón Reserva | 2019 | 95 |
| Alonso & Pedrajo | Suañé Tinto Reserva | 2020 | 94 |
| Altanza | Familia Reserva | 2019 | 94 |
| Bodegas La Mateo | Letargo Reserva | 2019 | 94 |
| Bodegas Muro | Reserva | 2021 | 94 |
| Bodegas y Viñedos Heras Cordón | Reserva | 2019 | 94 |
| El Canto de las Viñas | Reserva | 2021 | 94 |
| Izadi | Reserva | 2021 | 94 |
| Navarrsotillo | Magister Bibendi Graciano Reserva | 2016 | 94 |
| Remírez de Ganuza | Reserva | 2018 | 94 |
| Zinio Bodegas | Terroir de Zinio Reserva | 2020 | 94 |
| Baigorri | Reserva | 2019 | 93 |
| Bodegas Alvia | Mileto Reserva | 2018 | 93 |
| Bodegas Amezola de la Mora | Señorío Amezola Reserva | 2019 | 93 |
| Bodegas LAN | Reserva | 2019 | 93 |
| Bodegas Lecea | Lecea Reserva | 2019 | 93 |
| Bodegas Queirón | Queirón de Gabriel Reserva | 2011 | 93 |
| Bodegas Roda | Reserva | 2022 | 93 |
| Bodegas Valdemar | Conde Valdemar Reserva | 2019 | 93 |
| Finca Valpiedra | Reserva | 2019 | 93 |
| Izadi | Selección Tinto Reserva | 2021 | 93 |
| La Carbonera | Malpastor Reserva | 2020 | 93 |
| Manuel Quintano Labastida | Labastida Reserva | 2020 | 93 |
| Marqués de Cáceres | Gaudium Reserva | 2021 | 93 |
| Martínez Alesanco | Reserva | 2018 | 93 |
| Martínez Palacios | Reserva | 2019 | 93 |
| Zinio Bodegas | Reserva | 2020 | 93 |
| Baron de Ley | Reserva | 2021 | 92 |
| Bodegas Corral | Don Jacobo Reserva | 2020 | 92 |
| Bodegas Paco García | La Villa de Paco García Reserva | 2020 | 92 |
| Bodegas Roda | Roda I Reserva | 2021 | 92 |
| Cosme Palacio | Cosme Palacio Reserva | 2018 | 92 |
| Hacienda López de Haro | Classica Reserva | 2016 | 92 |
| La Rioja Alta | Viña Alberdi Selección Especial Reserva | 2021 | 92 |
| Marqués de Vargas | Reserva | 2020 | 92 |
| Valenciso | Selección Especial Reserva | 2020 | 92 |
| Viña Bujanda | Promesa Reserva | 2020 | 92 |
| Bodegas de Familia Burgo Viejo | Embeleso Reserva | 2022 | 91 |
| Bodegas Escudero | Solar de Becquer Reserva | 2019 | 91 |
| Bodegas Franco-Españolas | Bordón Reserva | 2018 | 91 |
| Heredad de Baroja | Reserva | 2018 | 91 |
| Marqués de Riscal | Reserva | 2022 | 91 |
| Martínez Lacuesta | Hinia Reserva | 2016 | 91 |
| Ramírez de la Piscina | Seleccion Reserva | 2021 | 91 |
| Bodegas Muga | Selección Especial Reserva | 2021 | 90 |
| Bodegas Santalba | Reserva Edición Especial | 2005 | 90 |
| Bodegas Zugober | Belezos Reserva | 2019 | 90 |
| Carlos Serres | Reserva | 2019 | 90 |
| El Coto de Rioja | Coto de Imaz Reserva | 2021 | 90 |
| La Rioja Alta | Viña Ardanza Reserva | 2020 | 90 |
| Marqués de Vitoria | Marqués de Vitoria Reserva | 2022 | 90 |
| Miguel Merino | Tinto Reserva | 2020 | 90 |
| Remírez de Ganuza | Fincas de Ganuza Reserva | 2018 | 90 |
| Torre de Oña | Finca Martelo Reserva | 2021 | 90 |
| Viña Olabarri | Reserva | 2018 | 90 |
| Bodegas Campoameno | 5 Oros Reserva | 2018 | 89 |
| Bodegas Estraunza | Solar de Estraunza Reserva | 2020 | 89 |
| Bodegas Perica | Viña Olagosa Reserva | 2015 | 89 |
| Bodegas Riojanas | Monte Real Reserva de Familia | 2021 | 89 |
| Campillo | Reserva | 2020 | 89 |
| Florentino Rubio | Distercio Reserva | 2019 | 89 |
| Luis Alegre | Finca La Reñana Tinto Reserva | 2021 | 89 |
| Marqués de Riscal | XR Reserva de Marqués de Riscal | 2022 | 89 |
| Rioja Vega | 140 aniversario Reserva | 2016 | 89 |
| Producer | Wine | Vintage | Score |
|---|---|---|---|
| Bodegas Valdemar | Conde Valdemar Gran Reserva | 2019 | 94 |
| Hacienda López de Haro | Classica Gran Reserva Tinto | 2006 | 94 |
| La Rioja Alta | Viña Arana Gran Reserva | 2017 | 94 |
| Martínez Lacuesta | Martinez Lacuesta Coleccción Familia | 2015 | 94 |
| Baron de Ley | Gran Reserva | 2019 | 93 |
| Bodegas Alvia | Livius Tempranillo Gran Reserva | 2012 | 93 |
| El Coto de Rioja | Coto de Imaz Gran Reserva | 2019 | 93 |
| Marqués de Vargas | Gran Reserva | 2018 | 93 |
| Proelio | Gran Reserva | 2018 | 93 |
| Bodegas Manzanos | 1890 Finca Manzanos Gran Reserva | 2013 | 92 |
| Bodegas y Viñedos Leza García | Gran Reserva | 2019 | 92 |
| Campillo | Campillo Gran Reserva | 2017 | 92 |
| Bodegas Alvia | Marqués de Alvia Garnacha | 2015 | 91 |
| Bodegas Riojanas | Monte Real Gran Reserva | 2019 | 91 |
| Bodegas Riojanas | Viña Albina Gran Reserva | 2019 | 91 |
| Bodegas Tobía | Óscar Tobía Gran Reserva | 2017 | 91 |
| Bodegas Hermanos Peciña | Señorío de P.Peciña Gran Reserva | 2016 | 90 |
| Bodegas Manzanos | Viña Marichalar Gran Reserva | 2013 | 90 |
| Bodegas Ostatu | Tinto Gran Reserva | 2019 | 90 |
| Navajas | Gran Reserva | 2017 | 90 |
| Ramírez de la Piscina | Gran Reserva | 2019 | 90 |
| Bodegas Manzanos | Gonzalo de Berceo Gran Reserva | 2015 | 89 |
| Faustino | Faustino I Gran Reserva | 2017 | 89 |
| Marqués de Riscal | 150 Aniversario Gran Reserva | 2019 | 89 |
Explore the full 2026 Rioja Report
About Us | Contact Future's Experts | Cookies Policy | Privacy Policy | Terms and Conditions | GDPR Consent
Decanter is part of Future US Inc, an international media group and leading digital publisher. Visit our corporate site.
© Future US, Inc. Full 7th Floor, 130 West 42nd Street, New York, NY 10036.
About Us | Contact Future's Experts | Cookies policy | Privacy Policy | Terms and Conditions | GDPR consent (COPY) (COPY) (COPY) (COPY)